rank 001 Conyza canadensis | rank 002 Melilotus officinalis | rank 003 Achillea millefolium | rank 004 Rumex crispus |
rank 005 Capsella bursa-pastoris | rank 006 Taraxacum officinale | rank 007 Apocynum cannabinum | rank 008 Typha latifolia |
rank 009 Polygonum aviculare | rank 010 Veronica peregrina | rank 011 Xanthium strumarium | rank 012 Echinochloa crus-galli |
rank 013 Medicago lupulina | rank 014 Poa pratensis | rank 015 Panicum capillare | rank 016 Trifolium repens |
rank 017 Galium aparine | rank 018 Chenopodium album | rank 019 Eleocharis palustris | rank 020 Bromus arvensis |
rank 021 Lactuca serriola | rank 022 Sonchus asper | rank 023 Persicaria lapathifolia | rank 024 Vulpia octoflora |
rank 025 Acer negundo | rank 026 Setaria viridis | rank 027 Populus deltoides | rank 028 Verbascum thapsus |
rank 029 Bromus tectorum | rank 030 Medicago sativa | rank 031 Eragrostis cilianensis | rank 032 Echinochloa muricata |
rank 033 Rorippa palustris | rank 034 Cicuta maculata | rank 035 Trifolium pratense | rank 036 Glyceria striata |
rank 037 Ambrosia artemisiifolia | rank 038 Cirsium vulgare | rank 039 Schoenoplectus tabernaemontani | rank 040 Sambucus nigra |
rank 041 Convolvulus arvensis | rank 042 Persicaria amphibia | rank 043 Artemisia ludoviciana | rank 044 Phleum pratense |
rank 045 Lepidium virginicum | rank 046 Lepidium densiflorum | rank 047 Helianthus annuus | rank 048 Stellaria media |
rank 049 Comandra umbellata | rank 050 Prunella vulgaris | rank 051 Equisetum hyemale | rank 052 Persicaria maculosa |
rank 053 Portulaca oleracea | rank 054 Sphenopholis obtusata | rank 055 Lolium perenne | rank 056 Dactylis glomerata |
rank 057 Setaria pumila | rank 058 Poa annua | rank 059 Bidens frondosa | rank 060 Descurainia pinnata |
rank 061 Ceratophyllum demersum | rank 062 Amaranthus retroflexus | rank 063 Fallopia convolvulus | rank 064 Plantago lanceolata |
rank 065 Schoenoplectus pungens | rank 066 Dichanthelium acuminatum | rank 067 Rumex acetosella | rank 068 Galium triflorum |
rank 069 Eragrostis pectinacea | rank 070 Thlaspi arvense | rank 071 Poa compressa | rank 072 Rhus aromatica |
rank 073 Triodanis perfoliata | rank 074 Lycopus americanus | rank 075 Parietaria pensylvanica | rank 076 Symphyotrichum lanceolatum |
rank 077 Silene antirrhina | rank 078 Pteridium aquilinum | rank 079 Fragaria virginiana | rank 080 Maianthemum racemosum |
rank 081 Eleocharis acicularis | rank 082 Sisymbrium altissimum | rank 083 Agrostis stolonifera | rank 084 Solanum rostratum |
rank 085 Amaranthus albus | rank 086 Ambrosia trifida | rank 087 Plantago major | rank 088 Juncus tenuis |
rank 089 Calystegia sepium | rank 090 Robinia pseudoacacia | rank 091 Juncus bufonius | rank 092 Nasturtium officinale |
rank 093 Leucanthemum vulgare | rank 094 Cerastium fontanum | rank 095 Leersia oryzoides | rank 096 Mollugo verticillata |
rank 097 Digitaria sanguinalis | rank 098 Solanum ptycanthum | rank 099 Teucrium canadense | rank 100 Botrypus virginianus |
BONAP data analyzed by Larry E. Morse.
Last updated March 29, 2011.