rank 001 Taraxacum officinale | rank 002 Capsella bursa-pastoris | rank 003 Achillea millefolium | rank 004 Polygonum aviculare |
rank 005 Poa pratensis | rank 006 Eleocharis palustris | rank 007 Equisetum hyemale | rank 008 Thlaspi arvense |
rank 009 Eleocharis acicularis | rank 010 Agrostis stolonifera | rank 011 Juncus bufonius | rank 012 Leucanthemum vulgare |
rank 013 Rorippa palustris | rank 014 Persicaria amphibia | rank 015 Trifolium repens | rank 016 Typha latifolia |
rank 017 Persicaria lapathifolia | rank 018 Chenopodium album | rank 019 Fragaria virginiana | rank 020 Trifolium pratense |
rank 021 Phleum pratense | rank 022 Stellaria media | rank 023 Lolium perenne | rank 024 Fallopia convolvulus |
rank 025 Galium triflorum | rank 026 Plantago major | rank 027 Poa annua | rank 028 Melilotus officinalis |
rank 029 Rumex crispus | rank 030 Medicago sativa | rank 031 Schoenoplectus tabernaemontani | rank 032 Glyceria striata |
rank 033 Medicago lupulina | rank 034 Bromus tectorum | rank 035 Sisymbrium altissimum | rank 036 Poa compressa |
rank 037 Veronica peregrina | rank 038 Setaria viridis | rank 039 Cicuta maculata | rank 040 Lepidium densiflorum |
rank 041 Botrypus virginianus | rank 042 Ceratophyllum demersum | rank 043 Cerastium fontanum | rank 044 Galium aparine |
rank 045 Dactylis glomerata | rank 046 Conyza canadensis | rank 047 Helianthus annuus | rank 048 Comandra umbellata |
rank 049 Artemisia ludoviciana | rank 050 Amaranthus retroflexus | rank 051 Descurainia pinnata | rank 052 Maianthemum racemosum |
rank 053 Rumex acetosella | rank 054 Sonchus asper | rank 055 Persicaria maculosa | rank 056 Plantago lanceolata |
rank 057 Verbascum thapsus | rank 058 Cirsium vulgare | rank 059 Solanum rostratum | rank 060 Prunella vulgaris |
rank 061 Acer negundo | rank 062 Apocynum cannabinum | rank 063 Panicum capillare | rank 064 Bromus arvensis |
rank 065 Ambrosia artemisiifolia | rank 066 Bidens frondosa | rank 067 Schoenoplectus pungens | rank 068 Parietaria pensylvanica |
rank 069 Nasturtium officinale | rank 070 Lycopus americanus | rank 071 Sphenopholis obtusata | rank 072 Symphyotrichum lanceolatum |
rank 073 Amaranthus albus | rank 074 Juncus tenuis | rank 075 Calystegia sepium | rank 076 Ambrosia trifida |
rank 077 Xanthium strumarium | rank 078 Echinochloa crus-galli | rank 079 Lactuca serriola | rank 080 Eragrostis cilianensis |
rank 081 Populus deltoides | rank 082 Vulpia octoflora | rank 083 Convolvulus arvensis | rank 084 Echinochloa muricata |
rank 085 Portulaca oleracea | rank 086 Setaria pumila | rank 087 Dichanthelium acuminatum | rank 088 Silene antirrhina |
rank 089 Digitaria sanguinalis | rank 090 Leersia oryzoides | rank 091 Pteridium aquilinum | rank 092 Teucrium canadense |
rank 093 Sambucus nigra | rank 094 Eragrostis pectinacea | rank 095 Rhus aromatica | rank 096 Robinia pseudoacacia |
rank 097 Lepidium virginicum | rank 098 Triodanis perfoliata | rank 099 Mollugo verticillata | rank 100 Solanum ptycanthum |
Last updated May 22, 2012.